TEXT TO ASCII
ASCII TO TEXT
| DEC | HEX | CHAR | DESCRIPTION | ACTION |
|---|---|---|---|---|
| 0 | 0x00 | NUL | Null character | |
| 1 | 0x01 | SOH | Start of Heading | |
| 2 | 0x02 | STX | Start of Text | |
| 3 | 0x03 | ETX | End of Text | |
| 4 | 0x04 | EOT | End of Transmission | |
| 5 | 0x05 | ENQ | Enquiry | |
| 6 | 0x06 | ACK | Acknowledge | |
| 7 | 0x07 | BEL | Bell | |
| 8 | 0x08 | BS | Backspace | |
| 9 | 0x09 | TAB | Horizontal Tab | |
| 10 | 0x0A | LF | Line Feed | |
| 11 | 0x0B | VT | Vertical Tab | |
| 12 | 0x0C | FF | Form Feed | |
| 13 | 0x0D | CR | Carriage Return | |
| 14 | 0x0E | SO | Shift Out | |
| 15 | 0x0F | SI | Shift In | |
| 16 | 0x10 | DLE | Data Link Escape | |
| 17 | 0x11 | DC1 | Device Control 1 | |
| 18 | 0x12 | DC2 | Device Control 2 | |
| 19 | 0x13 | DC3 | Device Control 3 | |
| 20 | 0x14 | DC4 | Device Control 4 | |
| 21 | 0x15 | NAK | Negative Acknowledge | |
| 22 | 0x16 | SYN | Synchronous Idle | |
| 23 | 0x17 | ETB | End of Trans. Block | |
| 24 | 0x18 | CAN | Cancel | |
| 25 | 0x19 | EM | End of Medium | |
| 26 | 0x1A | SUB | Substitute | |
| 27 | 0x1B | ESC | Escape | |
| 28 | 0x1C | FS | File Separator | |
| 29 | 0x1D | GS | Group Separator | |
| 30 | 0x1E | RS | Record Separator | |
| 31 | 0x1F | US | Unit Separator | |
| 32 | 0x20 | ␣ | Space | |
| 33 | 0x21 | ! | Exclamation mark | |
| 34 | 0x22 | " | Double quote | |
| 35 | 0x23 | # | Number sign | |
| 36 | 0x24 | $ | Dollar sign | |
| 37 | 0x25 | % | Percent sign | |
| 38 | 0x26 | & | Ampersand | |
| 39 | 0x27 | ' | Single quote | |
| 40 | 0x28 | ( | Left parenthesis | |
| 41 | 0x29 | ) | Right parenthesis | |
| 42 | 0x2A | * | Asterisk | |
| 43 | 0x2B | + | Plus sign | |
| 44 | 0x2C | , | Comma | |
| 45 | 0x2D | - | Hyphen/Minus | |
| 46 | 0x2E | . | Period | |
| 47 | 0x2F | / | Slash | |
| 48 | 0x30 | 0 | Digit 0 | |
| 49 | 0x31 | 1 | Digit 1 | |
| 50 | 0x32 | 2 | Digit 2 | |
| 51 | 0x33 | 3 | Digit 3 | |
| 52 | 0x34 | 4 | Digit 4 | |
| 53 | 0x35 | 5 | Digit 5 | |
| 54 | 0x36 | 6 | Digit 6 | |
| 55 | 0x37 | 7 | Digit 7 | |
| 56 | 0x38 | 8 | Digit 8 | |
| 57 | 0x39 | 9 | Digit 9 | |
| 58 | 0x3A | : | Colon | |
| 59 | 0x3B | ; | Semicolon | |
| 60 | 0x3C | < | Less than | |
| 61 | 0x3D | = | Equal sign | |
| 62 | 0x3E | > | Greater than | |
| 63 | 0x3F | ? | Question mark | |
| 64 | 0x40 | @ | At sign | |
| 65 | 0x41 | A | Uppercase A | |
| 66 | 0x42 | B | Uppercase B | |
| 67 | 0x43 | C | Uppercase C | |
| 68 | 0x44 | D | Uppercase D | |
| 69 | 0x45 | E | Uppercase E | |
| 70 | 0x46 | F | Uppercase F | |
| 71 | 0x47 | G | Uppercase G | |
| 72 | 0x48 | H | Uppercase H | |
| 73 | 0x49 | I | Uppercase I | |
| 74 | 0x4A | J | Uppercase J | |
| 75 | 0x4B | K | Uppercase K | |
| 76 | 0x4C | L | Uppercase L | |
| 77 | 0x4D | M | Uppercase M | |
| 78 | 0x4E | N | Uppercase N | |
| 79 | 0x4F | O | Uppercase O | |
| 80 | 0x50 | P | Uppercase P | |
| 81 | 0x51 | Q | Uppercase Q | |
| 82 | 0x52 | R | Uppercase R | |
| 83 | 0x53 | S | Uppercase S | |
| 84 | 0x54 | T | Uppercase T | |
| 85 | 0x55 | U | Uppercase U | |
| 86 | 0x56 | V | Uppercase V | |
| 87 | 0x57 | W | Uppercase W | |
| 88 | 0x58 | X | Uppercase X | |
| 89 | 0x59 | Y | Uppercase Y | |
| 90 | 0x5A | Z | Uppercase Z | |
| 91 | 0x5B | [ | Left square bracket | |
| 92 | 0x5C | \ | Backslash | |
| 93 | 0x5D | ] | Right square bracket | |
| 94 | 0x5E | ^ | Caret | |
| 95 | 0x5F | _ | Underscore | |
| 96 | 0x60 | ` | Grave accent | |
| 97 | 0x61 | a | Lowercase a | |
| 98 | 0x62 | b | Lowercase b | |
| 99 | 0x63 | c | Lowercase c | |
| 100 | 0x64 | d | Lowercase d | |
| 101 | 0x65 | e | Lowercase e | |
| 102 | 0x66 | f | Lowercase f | |
| 103 | 0x67 | g | Lowercase g | |
| 104 | 0x68 | h | Lowercase h | |
| 105 | 0x69 | i | Lowercase i | |
| 106 | 0x6A | j | Lowercase j | |
| 107 | 0x6B | k | Lowercase k | |
| 108 | 0x6C | l | Lowercase l | |
| 109 | 0x6D | m | Lowercase m | |
| 110 | 0x6E | n | Lowercase n | |
| 111 | 0x6F | o | Lowercase o | |
| 112 | 0x70 | p | Lowercase p | |
| 113 | 0x71 | q | Lowercase q | |
| 114 | 0x72 | r | Lowercase r | |
| 115 | 0x73 | s | Lowercase s | |
| 116 | 0x74 | t | Lowercase t | |
| 117 | 0x75 | u | Lowercase u | |
| 118 | 0x76 | v | Lowercase v | |
| 119 | 0x77 | w | Lowercase w | |
| 120 | 0x78 | x | Lowercase x | |
| 121 | 0x79 | y | Lowercase y | |
| 122 | 0x7A | z | Lowercase z | |
| 123 | 0x7B | { | Left curly brace | |
| 124 | 0x7C | | | Vertical bar | |
| 125 | 0x7D | } | Right curly brace | |
| 126 | 0x7E | ~ | Tilde | |
| 127 | 0x7F | DEL | Delete |
SHOWING128
CONTROL33
PRINTABLE95